Titanium Wire
During the manufacturing of WANJING Precision titanium wires, we use semi-finished titanium bars. When the titanium bars are inserted into a mold, due to the pulling effect, they deform under high temperature when they pass through the hole in the mold. As a result, the cross section is reduced, and the length is increased. As titanium wires are stretched in a heated state, internal stress is eliminated and their plasticity is improved. By improving the precision and surface finish of the titanium wire, a better overall performance is achieved
Product Detail
Titanium Wire
Brand: WANJING
Material: CP titanium, titanium alloy
Grade: Gr1, Gr2, Gr4, Gr5, Gr7, Gr9, Gr11, Gr12, Gr16, Gr23 etc
Size: Diameter: 0.1~7mm * L
Standard: ASTM B863, AWS A5.16, ASTM F67, ASTM F136 etc
Shape: Straight, Coil
Status: Annealed (M)
Technology: Hot rolling, Stretching, cold rolled, cold drawn
Surface: Pickled, Polished, Bright
Description
During the manufacturing of titanium wires, we use semi-finished titanium bars. When the titanium bars are inserted into a mold, due to the pulling effect, they deform under high temperature when they pass through the hole in the mold. As a result, the cross section is reduced, and the length is increased. As titanium wires are stretched in a heated state, internal stress is eliminated and their plasticity is improved. By improving the precision and surface finish of the titanium wire, a better overall performance is achieved.
Application
The titanium wire is usually used for welding, frames, surgical implants, decoration, electroplating hanging fixture. The titanium powder is produced from titanium wire.
Specification
Grade | Status | Diameter(mm) |
Gr1,Gr2,Gr4,Gr5,Gr7,Gr9, Gr11, Gr12,Gr16,Gr23 | Hot Rolled(R) Cold Rolled(Y) Annealed(M) Solution treatment(ST) | 0.1~7.0 |
Chemical composition
Grade | Chemical composition, weight percent (%) | ||||||||||||
C (≤) | O (≤) | N (≤) | H (≤) | Fe (≤) | Al | V | Pd | Ru | Ni | Mo | Other Elements Max. Each | Other Elements Max. Total | |
Gr1 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | — | — | — | — | — | — | 0.1 | 0.4 |
Gr2 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | — | — | — | — | 0.1 | 0.4 |
Gr4 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | — | — | — | — | 0.1 | 0.4 |
Gr5 | 0.08 | 0.20 | 0.05 | 0.015 | 0.40 | 5.5~6.75 | 3.5~4.5 | — | — | — | — | 0.1 | 0.4 |
Gr7 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | — | — | 0.12~0.25 | — | 0.12~0.25 | — | 0.1 | 0.4 |
Gr9 | 0.08 | 0.15 | 0.03 | 0.015 | 0.25 | 2.5~3.5 | 2.0~3.0 | — | — | — | — | 0.1 | 0.4 |
Gr11 | 0.08 | 0.18 | 0.03 | 0.15 | 0.2 | — | — | 0.12~0.25 | — | — | — | 0.1 | 0.4 |
Gr12 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | — | — | — | — | 0.6~0.9 | 0.2~0.4 | 0.1 | 0.4 |
Gr16 | 0.08 | 0.25 | 0.03 | 0.15 | 0.3 | — | — | 0.04~0.08 | — | — | — | 0.1 | 0.4 |
Gr23 | 0.08 | 0.13 | 0.03 | 0.125 | 0.25 | 5.5~6.5 | 3.5~4.5 | — | — | — | — | 0.1 | 0.1 |
Physical properties
Grade | Tensile Strength Min | Yield Strength Min (0.2%,offset) | Elongation Min (%) | |||
ksi | MPa | ksi | MPa | |||
Gr1 | 35 | 240 | 20 | 138 | 20 | |
Gr2 | 50 | 345 | 40 | 275 | 18 | |
Gr4 | 80 | 550 | 70 | 483 | 15 | |
Gr5 | 130 | 895 | 120 | 828 | 10 | |
Gr7 | 50 | 345 | 40 | 275 | 18 | |
Gr9 | 90 | 620 | 70 | 483 | 15 | |
Gr11 | 35 | 20 | 20 | 138 | 20 | |
Gr12 | 70 | 483 | 50 | 345 | 18 | |
Gr16 | 50 | 345 | 40 | 275 | 20 | |
Gr23 | 115 | 793 | 110 | 759 | 10 |
Tolerance (mm)
Diameter | Thickness tolerance |
0.1~0.2 | ±0.025 |
0.2~0.5 | ±0.04 |
0.56~1.0 | ±0.06 |
1.0~2.0 | ±0.08 |
2.0~4.0 | ±0.10 |
4.0~7.0 | ±0.14 |
Testing
Chemical composition test
Physical properties test
Appearance defects inspection
Metallographic examination
Packaging
Coil wire: After the wind and parcel with pearl cotton(expandable polyethylene), then packed in wooden cases.
Straight wire: Pack the titanium wire in plastic bags and put in plastic straight barrel, then packed in wooden cases